28th International Eyes & Ears Awards 2026
No. | Categorie | Submission criteria | File name for video & screenshot | Submission Video |
1. | DESIGN |
| ||
1.1. | Best design in print or poster advertising | Static print or poster - single or campaign | 1_1_Print_(submission name) | Elements as a single video clip, 10 sec. still image of the subject without sound, additional case film max. 90 sec. optional. |
1.2. | Best digital visual / keyart | Central visual motif as the foundation of a campaign: thumbnail streaming apps, digital out-of-home, etc. | 1_2_Keyart_(submission name) | Elements as a single video clip, 10-sec still image of the motif or video (DOOH) without sound, additional case film max. 90 sec. optional |
1.3. | Best new design package for a channel or platform | Corporate design package of a media company or a platform | 1_3_MediaPlattform_(submission name) | Elements as a single video clip, case film permitted, max. 90 sec. |
1.4. | Best bumper or station-idents | Bumpers or Station-Idents | 1_4_BumperIDs_(submission name) | Elements as a single video clip, case film permitted, max. 90 sec. |
1.5. | Best seasonal design elements | Seasonal design elements – e.g. for Mother's Day, Christmas, Easter, etc. | 1_5_Seasonal_(submission name) | Elements as a single video clip, case film permitted, max. 90 sec. |
1.6. | Best lead-in / opening title sequence | Programm-Vorspann (siehe Unterkategorien) / Programme lead-in (see subcategories) |
| Elements as a single video clip, case film permitted, max. 90 sec. |
1.6.1 | Fiction |
| 1_6_1_LeadIn_Fiction_(submission name) |
|
1.6.2. | Non-Fiction |
| 1_6_2_LeadIn_NonFiction_(submission name) |
|
1.6.3. | Sports |
| 1_6_3_LeadIn_Sport_(submission name) | |
1.7. | Best information or news design | Design elements for news and informative TV programme, including information graphics, further design elements such as logo, studio, lower thirds, etc. | 1_7_InfoNewsDesign_(submission name) | Elements as a case film, 90 sec. max. |
1.8. | Best sports design | Sports graphics, design elements including logo, studio, lower thirds, information graphics, etc. from sport broadcasts or programme | 1_8_SportsDesign_(submission name) | Elements as a case film, 90 sec. max. |
1.9. | Best programme-related design package | Various elements or a TV programme, such as lead-in, studio, set design, lower thirds, closer, etc. | 1_9_ProgrammeDesign_(submission name) | Elements as a case film, 90 sec. max. |
2. | PROMOTION & CAMPAIGNS |
| ||
2.1. | Best spot for a TV station or streaming / media platform | Single spot that contributes to the image of a broadcaster or platform; ONLY ON platform spots (e.g. TV broadcasters or streamers), NO social media | 2_1_StationSpot_(submission name) | Element as single video clip, 90 sec. max. |
2.2. | Best on air or digital programme spot | Single spot for a programme or broadcast format with broadcast information (see subcategories); ONLY ON platform spots (e.g. TV stations or streamers), NO social media |
| Element as single video clip, 90 sec. max. |
2.2.1. | Fiction |
| 2_2_1_ProgrammeSpot_Fiction_(submission name) |
|
2.2.2. | Sports |
| 2_2_2_ProgrammeSpot_Sports_(submission name) |
|
2.2.3. | News |
| 2_2_3_ProgrammeSpot_News_(submission name) |
|
2.2.4. | Kids |
| 2_2_4_ProgrammeSpot_Kids_(submission name) |
|
2.2.5. | Show, Entertainment & Comedy |
| 2_2_5_ProgrammeSpot_SEC_(submission name) |
|
2.2.6. | Culture & Documentary |
| 2_2_6_ProgrammeSpot_CD_(submission name) |
|
2.3. | Best promotion spot for special programming | Single spot promoting special programming ("TV event") like a series marathon or similar | 2_3_SpecialSpot_(submission name) | Element as single video clip, 90 seconds max. |
2.4. | Best B2B spot | Trailers for B2B presentations such as roadshows, programme presentations, screenings | 2_4_B2B_(submission name) | Element as single video clip, 180 seconds max. |
2.5. | Best social media spot | Social media spot (Instagram, Facebook, TikTok, YouTube, etc.) that supports the promotion of (media) companies/platforms and/or programmes. The spot must have been explicitly designed and played as such (NO recycled trailers!). | 2_5_SocialSpot_(submission name) | Element as single video clip, 180 seconds max. |
2.6. | Best experiential and / or special marketing | Creative & innovative marketing measures (guerilla, ambient, etc.) & special ads (split screens, product placement, sponsored content, etc.) | 2_6_ESMarketing_(submission name) | Marketing measures or Special Ads compiled into a case film, 90 seconds max. |
2.7. | Best radio spot(s) | Radio commercial(s) advertising a media brand or a programme on the radio, as well as radio commercials for radio programmes or radio advertising commercials. | 2_7_Radio_(submission name) | Element(s) as video clip; with still image only; max. 90 sec. |
2.8. | Best station or platform campaign | At least 3 spots that contribute to the image of a media company or platform (ONLY on-platform spots, NO print, NO social media, NO cut downs, redundancies or repetitions!) | 2_8_StationCampaign_(submission name) | No case film; the different approaches of the spots must be recognisable. Max. 180 sec. |
2.9. | Best on air or digital programme campaign | At least 3 programme spots for a programme or broadcast format with broadcast information (see subcategories), (ONLY on platform spots, NO print, NO social media, NO cut downs, redundancies or repetitions!) |
| No case film; the different approaches of the spots must be recognisable. Max. 180 sec. |
2.9.1. | Fiction |
| 2_9_1_ProgrCampaign_Fiction_(submission name) |
|
2.9.2. | Non-Fiction |
| 2_9_2_ProgrCampaign_NonFiction_(submission name) |
|
2.9.3. | Sports |
| 2_9_3_ProgrCampaign_Sports_(submission name) | |
2.10. | Best promotion campaign for special programming | Programme campaign promoting special programming ("TV event") like a series marathon or similar | 2_10_SpecialCampaign_(submission name) | No case film; the different approaches of the spots must be recognisable. Max. 180 sec. |
2.11. | Best social media campaign | At least 3 social media spots (Instagram, Facebook, TikTok, YouTube, etc.) that support the promotion of (media) companies/platforms and/or programmes. The campaign must have been explicitly designed and played out as such (NO recycled trailers!). | 2_11_SocialCampaign_(submission name) | Measures as a video clip, max. 90 sec. |
2.12. | Best digital and / or creator activation | All digitally provided content that was created in collaboration with a brand and activates it. This can be, for example, posts, videos, podcasts or articles. | 2_12_Activation_(submission name) | Measures as a video clip, max. 90 sec. |
2.13. | Best social responsibility and / or awareness activation | Public service announcements and social engagement campaigns) | 2_13_SocialResp_(submission name | Measures as a video clip, max. 90 sec. |
3. | SPECIALS & CROSS MEDIA |
|
| |
3.1. | Best live or B2B event | Event for a (media) company/ platform/programme or a campaign promoting the event (festivals, conferences, awards ceremonies, meetings, fan mile campaigns, etc.) | 3_1_Event_(submission name) | Case film max. 90 sec. |
3.2. | Best integrated campaign for a channel or platform | 360° channel campaign that combines at least 3 types of media | 3_2_Station_(submission name) | Individual elements from 3 media, additional case film max. 90 seconds optional |
3.3. | Best integrated campaign for a programme | 360° programme campaign that combines at least 3 types of media (see subcategories) | Individual elements from 3 media, additional case film max. 90 seconds optional | |
3.3.1. | Fiction |
| 3_3_1_Programme_Fiction_(submission name) | |
3.3.2. | Non-Fiction |
| 3_3_2_Programme_NonFiction_(submission name) | |
3.3.3. | Sports |
| 3_3_3_Programme_Sports_(submission name) |
|
4. | CRAFT |
|
| |
4.1. | Best studio design / set design | Studio & set design (real & virtual studio) (NO fiction set/scenic design) | 4_1_Studio_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.2. | Best 2D/3D animation | Spots, opening title sequences, explanatory pieces, seasonal idents, labels etc. with a focus on 2D / 3D animation | 4_2_2D3D_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.3. | Best typography | Productions with a focus on typography | 4_3_Typo_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.4. | Best copywriting or use of language & voice | Spots with specially created copy, creative use of voiceovers or creative use of language | 4_4_TextVoice_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.5. | Best humour, satire and / or irony | Spot(s) with humour, satire or irony in storytelling | 4_5_Humour_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.6. | Best sound design | Audio creation of design or promotion elements | 4_6_Sound_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.7. | Best musical composition | Musical composition of design or promotion elements | 4_7_Musical_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.8. | Best use of music | Promotion spots where an existing song is the main focus, heavily supports the moving images, or significantly supports the content | 4_8_UseMusic_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.9. | Best editing | Productions focusing on excellent editing | 4_9_Editing_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.10. | Best direction and / or camera | Productions focusing on excellent direction & camera | 4_10_DirectionCamera_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.11. | Best creative use of technology | Integration of technology in the audiovisual media industry | 4_11_Technology_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |
4.12. | Best creative use of AI | Innovative AI measures in the audiovisual media industry | 4_12_Innovation_(submission name) | Element as single video clip, case films permitted, max. 90 sec. |